We use cookies to store and access personal data such as browsing data for analyzing site traffic and to enhance your browsing experience. You may find out more about the purposes for which we use cookies by visiting our Terms and Conditions.
Read more about the cookies we use and why.
This site works in coordination with industry standards, find out more about this technology by visiting https://www.aboutcookies.org/.
Believe
Achieve
Succeed
Please view the term dates for each academic year in the table below and in the links & downloads section of this page.
Academic year 2024/2025 | School Closes | School Re-Opens |
Autumn Term Starts | Wednesday 4th September 2024 | |
Autumn Half Term | Friday 18th October 2024 | Monday 28th October 2024 |
Christmas Holidays | Tuesday 17th December 2024 | Tuesday 7th January 2025 |
Spring Half Term | Friday 14th February 2025 | Monday 24th February 2025 |
Easter Holidays | Friday 4th April 2025 | Wednesday 23rd April 2025 |
May Day Bank Holiday | Friday 2nd May 2025 | Tuesday 6th May 2025 |
Summer Half Term | Friday 23rd May 2025 | Monday 2nd June 2025 |
Summer Holidays | Thursday 24th July 2025 |
Teacher Inset Days | Pupil Progress Review Days |
Monday 2nd September 2024 | Wednesday 4th September 2024 |
Tuesday 3rd September 2024 | Tuesday 7th January 2025 |
Monday 6th January 2025 | Wednesday 23rd April 2025 |
Tuesday 22nd April 2025 | |
Friday 25th July 2025 |
Year 2025/2026 | School Closes | School Re-Opens |
Autumn Term Starts | Thursday 4th September 2025 | |
Autumn Half Term | Friday 24th October 2025 | Monday 3rd November 2025 |
Christmas Holidays | Friday 19th December 2025 | Tuesday 6th January 2026 |
Spring Half Term | Friday 13th February 2026 | Monday 23rd February 2026 |
Easter Holidays | Thursday 2nd April 2026 | Tuesday 21st April 2026 |
May Day Bank Holiday | Friday 1st May 2026 | Tuesday 5th May 2026 |
Summer Half Term | Friday 22nd May 2026 | Monday 1st June 2026 |
Summer Holidays | Tuesday 21st July 2026 | TBC |
Teacher Inset Days | Pupil Progress Review Days |
Tuesday 2nd September 2025 | Thursday 4th September 2025 |
Wednesday 3rd September 2025 | Tuesday 6th January 2026 |
Monday 5th January 2026 | Tuesday 21st April 2026 |
Monday 20th April 2026 | |
Wednesday 22nd July 2026 |
Academic Year 2023/2024 | School Closes | School Re-Opens |
Autumn Term Starts | Tuesday 5th September 2023 | |
Autumn Half Term | Friday 20th October 2023 | Monday 30th October 2023 |
Christmas Holidays | Friday 15th December 2023 | Thursday 4th January 2024 |
Spring Half Term | Friday 16th February 2024 | Monday 26th February 2024 |
Easter Holidays | Thursday 28th March 2024 | Monday 15th April 2024 |
May Day Bank Holiday | Friday 3rd May 2024 | Tuesday 7th May 2024 |
Summer Half Term | Friday 24th May 2024 | Monday 3rd June 2024 |
Summer Holidays | Monday 22nd July 2024 |
Teacher Inset Days | Pupil Progress Review Days |
Friday 1st September 2023 | Tuesday 5th September 2023 |
Monday 4th September 2023 | Thursday 4th January 2024 |
Wednesday 3rd January 2024 | Monday 15th April 2024 |
Tuesday 23rd July 2024 | |
Wednesday 24th July 2024 |